Size guide
Clothing
Size |
Size EU |
Size UK |
Bust |
Waist |
Hip |
XS | 34 | 6 | 81 - 85 cm | 63 - 67 cm | 89 - 93 cm |
S | 36 | 8 | 85 - 89 cm | 67 - 71 cm | 93 - 97 cm |
M | 38 | 10 | 89 - 93 cm | 71 - 75 cm | 97 - 101 cm |
L | 40 | 12 | 93 - 97 cm | 75 - 79 cm | 101 - 105 cm |
XL | 42 | 14 | 97 - 101 cm | 79 - 83 cm | 105 - 109 cm |
How to measure
- Bust: Measure under your arms at the fullest part of your bust. Keep the tape level.
- Waist: Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips.
- Hip: Stand with your feet together and measure around the fullest part of your hips.
Stormy Jeans
Size | Waist | Hip | Inseam |
24 | 64 cm | 87 cm | 71,5 cm |
25 | 67 cm | 90 cm | 72 cm |
26 | 70 cm | 93 cm | 72,5 cm |
27 | 73 cm | 96 cm | 73 cm |
28 | 76 cm | 99 cm | 73,5 cm |
29 | 79 cm | 102 cm | 74 cm |
30 | 82 cm | 105 cm | 74,5 cm |
31 | 85 cm | 108 cm | 75 cm |
Calm Jeans
Size | Waist | Hip | Inseam |
24 | 62 cm | 87 cm | 69,5 cm |
25 | 65 cm | 90 cm | 70 cm |
26 | 68 cm | 93 cm | 70,5 cm |
27 | 71 cm | 96 cm | 71 cm |
28 | 74 cm | 99 cm | 71,5 cm |
29 | 77 cm | 102 cm | 72 cm |
30 | 80 cm | 105 cm | 72,5 cm |
31 | 83 cm | 108 cm | 73 cm |
How to measure.
- Waist: Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips.
- Hip: Stand with your feet together and measure around the fullest part of your hips.
- Inseam: Length of the trousers inner leg
Shoes
EU |
UK |
36 | 3.5 |
37 | 4 |
38 | 5 |
39 | 6 |
40 | 6.5 |
41 | 7 |